How to measure ring size at home
How to measure ring size at home
Method 1: Measure a ring
-
Find a ring that fits comfortably on the finger you intend to wear your new ring on.
-
Measure the internal diameter of the ring, using a ruler or measuring tape. To do so, ensure you are using a ruler with millimetre (mm) measurements, then place your ring on top of the ruler and measure the inside of the circle – in other words, the part that is in contact with your finger.
-
Use our ring size conversion chart below to convert your diameter measurement into the correct ring size.
Method 2: Measure your finger
-
Cut a piece of string or paper to a length of around 10 centimetres (cm).
-
Wrap the paper or string around your finger at the point where the ring should sit. Pull so that the string fits comfortably around your finger - not too tight and not too loose.
-
Use a pen to mark the point where the end of the string or paper overlaps itself.
-
Lay the string or paper out against a ruler or tape measure, and measure the length (mm) from its end to the point you have marked with pen.
-
This measurement will give you your finger circumference. Use it to find your size using our ring size conversion chart below
RING SIZE CONVERSION GUIDE
| UK, Australia, Ireland, New Zealand | US, Canada | Japan, India, China, South Africa | Spain, Italy, Netherlands, Switzerland | Inside Diameter & Circumference(cm) |
|---|---|---|---|---|
| Â Â Â Â Â Â Â H | Â Â Â 4 | Â Â Â Â Â 6.75 | Â Â Â Â Â Â 7 | Â Â Â Â 1.488 & 4.68 |
| H.5 | 4.25 | 7.5 | 1.509 & 4.74 | |
| I | 4.5 | 8 | 8 | 1.529 & 4.8 |
| J | 4.75 | 8.75 | 1.549 & 4.87 | |
| J 1/2 | 5 | 9.25 | 9 | 1.57 & 4.93 |
| K | 5.25 | 10 | 1.59 & 5 | |
| K 1/2 | 5.5 | 10.5 | 10 | 1.61 & 5.06 |
| L | 5.75 | 11.25 | 1.631 & 5.12 | |
| L 1/2 | 6 | 11.75 | 11 | 1.651 & 5.19 |
| M | 6.25 | 12.5 | 12 | 1.671 & 5.25 |
| M 1/2 | 6.5 | 13.25 | 13 | 1.692 & 5.31 |
| N | 6.75 | 13.75 | 1.712 & 5.38 | |
| N 1/2 | 7 | 14.5 | 14 | 1.732 & 5.44 |
| O | 7.25 | 15 | 1.753 & 5.51 | |
| O 1/2 | 7.5 | 15.75 | 15 | 1.773 & 5.57 |
| P | 7.75 | 16.25 | 1.793 & 5.63 | |
| P 1/2 | 8 | 17 | 16 | 1.814 & 5.7 |
| Q | 8.25 | 17.5 | 1.834 & 5.76 | |
| Q 1/2 | 8.5 | 18.25 | 17 | 1.854 & 5.83 |
| R | 8.75 | 19 | 1.875 & 5.89 | |
| R 1/2 | 9 | 19.5 | 18 | 1.895 & 5.95 |
| S | 9.25 | 20.25 | 1.915 & 6.02 | |
| S 1/2 | 9.5 | 20.75 | 19 | 1.935 & 6.08 |
| T | 9.75 | 21.5 | 1.956 & 6.14 | |
| T 1/2 | 10 | 22 | 20 | 1.976 & 6.21 |
| U | 10.25 | 22.75 | 21 | 1.996 & 6.27 |
| U 1/2 | 10.5 | 23.25 | 22 | 2.017 & 6.34 |
| V | 10.75 | 24 | 2.037 & 6.4 | |
| V 1/2 | 11 | 24.75 | 23 | 2.057 & 6.46 |
| W | 11.25 | 25.25 | 2.078 & 6.53 | |
| W 1/2 | 11.5 | 26 | 24 | 2.098 & 6.59 |
| X | 11.75 | 26.5 | 2.118 & 6.66 | |
| X 1/2 | 12 | 27.25 | 25 | 2.139 & 6.72 |
| Y | 12.25 | 27.75 | 2.159 & 6.78 | |
| Z | 12.5 | 28.5 | 26 | 2.179 & 6.85 |
| Z 1/2 | 12.75 | 29 | 2.2 & 6.91 | |
| 13 | 29.75 | 27 | 2.22 & 6.97 | |
| Z1 | 13.25 | 30.5 | 2.24 & 7.04 | |
| 13.5 | 31 | 2.261 & 7.1 | ||
| Z2 | 13.75 | 31.75 | 2.281 & 7.17 | |
| Z3 | 14 | 32.25 | 2.301 & 7.23 | |
| 14.25 | 33 | 2.322 & 7.29 | ||
| Z4 | 14.5 | 33.5 | 2.342 & 7.36 | |
| 14.75 | 34.25 | 2.362 & 7.42 | ||
| 15 | 34.75 | 2.423 & 7.61 | ||
| 15.25 | 35.5 | 2.403 & 7.55 | ||
| 15.5 | 36.25 | 2.423 & 7.61 | ||
| 15.75 | 36.75 | 2.443 & 7.68 | ||
| 16 | 37.5 | 2.464 & 7.74 |


